Asset Allocation

Our Current Mix of Assets as of December 31, 2024

Post
Assets Market Value Actual Target Difference
US Equity $3,398,229,194 28.3% 24.0% 4.3%
International Equity $2,738,306,826 22.8% 24.0% -1.2%
Fixed Income $1,699,651,173 14.2% 14.0% 0.2%
Real Estate $814,329,200 6.8% 9.0% -2.2%
Private Equity $1,145,601,924 9.5% 11.0% -1.5%
Absolute Return $1,000,260,625 8.3% 8.0% 0.3%
Real Assets $732,743,418 6.1% 6.0% 0.1%
Private Credit $305,034,614 2.5% 4.0% -1.5%
Cash $144,571,576 1.2% 0.0% 1.2%
Other $33,108,288 0.3% 0.0% 0.3%
Total Investment Assets $12,011,836,838 100.0% 100.0%  

 

May not sum to 100% due to rounding.