Asset Allocation

Our Current Mix of Assets as of March 31, 2024

Post
Assets Market Value Actual Target Difference
US Equity $3,040,331,865 26.1% 24.0% 2.1%
International Equity $2,951,649,105 25.3% 24.0% 1.3%
Fixed Income $1,661,425,122 14.3% 14.0% 0.3%
Real Estate $792,730,265 6.8% 9.0% -2.2%
Private Equity $1,141,122,037 9.8% 11.0% -1.2%
Absolute Return $928,797,921 8.0% 8.0% 0.0%
Real Assets $673,919,389 5.8% 6.0% -0.2%
Private Credit $311,408,251 2.7% 4.0% -1.3%
Cash $117,062,458 1.0% 0.0% 1.0%
Other $31,386,990 0.3% 0.0% 0.3%
Total Investment Assets $11,649,833,403* 100.0% 100.0%  

*$6,476.74 is included in the Total Fund Market Value due to assets sitting in a transition account that is not part of any specific asset class.

May not sum to 100% due to rounding.