Asset Allocation
Our Current Mix of Assets as of September 30, 2020
Assets | Market Value | Actual | Target | Difference |
---|---|---|---|---|
US Equity | $2,451,925,945 | 28.2% | 25.0% | 3.2% |
International Equity | $2,382,692,373 | 27.4% | 25.0% | 2.4% |
Fixed Income | $1,430,154,515 | 16.4% | 16.4% | 0.4% |
Real Estate | $608,132,474 | 7.0% | 8.0% | -1.0% |
Private Equity | $649,483,487 | 7.5% | 8.0% | -0.5% |
Absolute Return | $631,664,349 | 7.3% | 9.0% | -1.7% |
Real Assets | $409,256,927 | 4.7% | 5.0% | -0.3% |
Private Credit | $48,369,430 | 0.6% | 4.0% | -3.4% |
Cash | $70,571,817 | 0.8% | 0.0% | 0.8% |
Total Investment Assets | $8,682,251,317 | 100.0% | 100.0% |
May not sum to 100% due to rounding.